Sliding Windows
Custom Windows & Doors
- Home
- Shed Windows & Doors
- Custom Windows & Doors
Sliding Windows
Sliding Windows
Enhance your surroundings with the quality and stylish features of AMIA’ aluminium 132 Series Sliding Windows.
Clearly the favourite of all the available window types, AMIA has developed a selection of sliding windows to ensure both individual design and performance requirements are satisfied. Our standard inclusions deliver the home owner superior performance, functionality and value for money.
Features
- Flat-top sill ideal for a flush ‘inside-to-outside’ transition
- Quality hardware for durability and smooth operation
- Full range of screening options
- Excellent weather resistance and robust construction
- Colour matching sill threshold for a neat flush finish
- Three & five track options allow for multiple sliding and fixed panel configurations
- Our range caters for larger openings and high wind prone sites
- Sliding panels ensure minimal interference with furnishings
- 7-year‘ peace of mind’ guarantee
Configurations
Explore our standard size range and possible configurations to determine the most appropriate window for your home.
Slider/Fixed (XO)
Slider/Slider/Fixed (XO) Window Wall
Fixed/Slider/Slider/Fixed (OXXO)
Notes: All configurations are as viewed from the outside, looking in.
Other configurations may be available upon request
Slider/Fixed/Slider (XOX)
Handle Options
Use your cursor to roll-over and click on the images below to view the colour range available for handles.
Onxy ‘D’ Pull (Standard) – Colour Options
Onyx Slimline – Colour Options
Axiom Slimline (Mortice Lock) – Colour Options
Axiom Slimline (Mortice Lock) – Colour Options
Specifications
Feature | 246 Series | 247 Series | 445 Series |
---|---|---|---|
Recommended Applications | Housing & low-rise residential | Housing & medium-rise residential | Housing & high-rise residential |
Panel Positioning | Inside slide | Inside or outside slide1 | Inside or outside slide1 |
Screening | Fly, barrier & Ultimate screens | Fly, barrier & Ultimate screens | Fly, barrier & Ultimate screens with retro-fit tracks |
Frame Width Options | 101mm (3 Track), 168mm (5 Track) | 101mm (3 Track), 168mm (5 Track) | 101mm (2 Track), 152mm (3 Track), 202mm (4 Track)2 |
Flush Sill Option | Yes | Yes | Yes |
AS 1428 (D1) Compliant Sill Option | No | No | Yes |
Max. Water Penetration | 450 Pa | 800 Pa | 800 Pa |
Glazing | Single glazed up to 6.38mm, Double glazed (IGU) 18mm | Single glazed up to 13.52mm | Single glazed up to 13.52mm, Double glazed (IGU) 29mm |
Max. Panel Size | 2400mm (h) x 1200mm (w) | 2700mm (h) x 1800mm (w) | 3000mm (h) x 1800mm (w) |
Configuration Possibilities | XO, OX, XXO, OXX, OXXO, OXXXO & Corner Doors | XO, OX, XXO, OXX, OXXO, OXXXO & Corner Doors | XO, OX, XXO, OXX, OXXO, OXXXO & Corner Doors |
Energy Ratings Available | Yes | No | Yes |
Max. Acoustic Rating | Rw 35 – Standard, Rw 40 – Tandem door | Rw 35 – Standard, Rw 40 – Tandem door | Rw 38 – Standard, Rw 43 – Tandem door |
Bushfire Attack Level | Tested & certified to BAL-40 | Tested & certified to BAL-40 | Tested & certified to BAL-40 |
Handle Options | Face mounted with ‘D’ pull or slimline style, Mortice lock with ‘D’ pull or slimline style | Face mounted with ‘D’ pull or slimline style, Mortice lock with ‘D’ pull or slimline style | Face mounted, ‘D’ pull, Mortice lock, ‘D’ pull |
Our Mission
We Deliver Excellence In Design For Clients
At Advance Metal Industries Australia (AMIA), we pride ourselves on being more than just a supplier—we’re a family-owned business committed to innovation, quality, and customer satisfaction.